STANDARD
PREMIUM


|
|
|
|
|
|
|
|
|
|||||||||
SQC3-1000/30 | 30×30 | 25×25 | 60 | 81 | 1000 | 1200 | 35 | 24 | |||||||||
SQC3-1200/30 | 30×30 | 25×25 | 60 | 81 | 1200 | 1400 | 35 | 24 | |||||||||
SQC3-1400/30 | 30×30 | 25×25 | 60 | 81 | 1400 | 1600 | 35 | 24 | |||||||||
SQC3-1600/30 | 30×30 | 25×25 | 60 | 81 | 1600 | 1800 | 35 | 24 | |||||||||
SQC3-1800/30 | 30×30 | 25×25 | 60 | 81 | 1800 | 2000 | 35 | 24 | |||||||||
SQC3-2000/30 | 30×30 | 25×25 | 60 | 81 | 2000 | 2200 | 35 | 24 |
Orders are possible with custom c/c, V and TL mm specification.