STANDARD
PREMIUM
CODE | D | D* | H | c/c | TL |
---|---|---|---|---|---|
PP3-1000/32 | 32 | 25 | 82 | 1000 | 1200 |
PP3-1200/32 | 32 | 25 | 82 | 1200 | 1400 |
PP3-1400/32 | 32 | 25 | 82 | 1400 | 1600 |
PP3-1200/38 | 38 | 30 | 88 | 1200 | 1400 |
PP3-1400/38 | 38 | 30 | 88 | 1400 | 1600 |
PP3-1600/38 | 38 | 30 | 88 | 1600 | 1800 |
PP3-1800/38 | 38 | 30 | 88 | 1800 | 2000 |
PP3-2000/38 | 38 | 30 | 88 | 2000 | 2200 |
This model of handle requires a 10 mm hole in the glass, the bolt itself is M6
Orders are possible with custom c/c, V and TL mm specification.