STANDARD
PREMIUM
CODE | D | D* | H | c/c | TL |
---|---|---|---|---|---|
PP-300/32 | 32 | 25 | 82 | 300 | 400 |
PP-400/32 | 32 | 25 | 82 | 400 | 600 |
PP-600/32 | 32 | 25 | 82 | 600 | 800 |
PP-400/38 | 38 | 30 | 88 | 400 | 600 |
PP-600/38 | 38 | 30 | 88 | 600 | 800 |
PP-800/38 | 38 | 30 | 88 | 800 | 1000 |
PP-1000/38 | 38 | 30 | 88 | 1000 | 1200 |
This model of handle requires a 10 mm hole in the glass, the bolt itself is M6
Orders are possible with custom c/c and TL mm specification.