STANDARD
PREMIUM
CODE | D | D* | B | H | c/c | TL |
---|---|---|---|---|---|---|
SK-400/32 | 32 | 25 | 59 | 79 | 400 | 600 |
SK-600/32 | 32 | 25 | 59 | 79 | 600 | 800 |
SK-800/32 | 32 | 25 | 59 | 79 | 800 | 1000 |
SK-1000/32 | 32 | 25 | 59 | 79 | 1000 | 1200 |
SK-1200/32 | 32 | 25 | 59 | 79 | 1200 | 1400 |
SK-1400/32 | 32 | 25 | 59 | 79 | 1400 | 1600 |
SK-1600/32 | 32 | 25 | 59 | 79 | 1600 | 1800 |
SK-600/38 | 38 | 32 | 77 | 85 | 600 | 800 |
SK-800/38 | 38 | 32 | 77 | 85 | 800 | 1000 |
SK-1000/38 | 38 | 32 | 77 | 85 | 1000 | 1200 |
SK-1200/38 | 38 | 32 | 77 | 85 | 1200 | 1400 |
SK-1400/38 | 38 | 32 | 77 | 85 | 1400 | 1600 |
SK-1600/38 | 38 | 32 | 77 | 85 | 1600 | 1800 |
SK-1800/38 | 38 | 32 | 77 | 85 | 1800 | 2000 |
SK-2000/38 | 38 | 32 | 77 | 85 | 2000 | 2200 |
SK-2200/38 | 38 | 32 | 77 | 85 | 2200 | 2400 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c and TL mm specification.