STANDARD
PREMIUM
CODE | D | H | c/c | TL | a | b | c | d | e |
---|---|---|---|---|---|---|---|---|---|
SF-2000/38 | 38 | 88 | 2000 | 2040 | 30 | 38 | 20 | 20 | 8 |
SF-2200/38 | 38 | 88 | 2200 | 2240 | 30 | 38 | 20 | 20 | 8 |
SF-2400/38 | 38 | 88 | 2400 | 2440 | 30 | 38 | 20 | 20 | 8 |
SF-2000/45 | 45 | 95 | 2000 | 2040 | 30 | 45 | 20 | 25 | 8 |
SF-2200/45 | 45 | 95 | 2200 | 2240 | 30 | 45 | 20 | 25 | 8 |
SF-2400/45 | 45 | 95 | 2400 | 2440 | 30 | 45 | 20 | 25 | 8 |
SF-2600/45 | 45 | 95 | 2600 | 2640 | 30 | 45 | 20 | 25 | 8 |
SF-2800/45 | 45 | 95 | 2800 | 2840 | 30 | 45 | 20 | 25 | 8 |
SF-3000/45 | 45 | 95 | 3000 | 3040 | 30 | 45 | 20 | 25 | 8 |
Orders are possible with custom c/c mm specification.