STANDARD
PREMIUM
CODE | D | H | c/c |
---|---|---|---|
PK2K-600/32 | 32 | 72 | 600 |
PK2K-800/32 | 32 | 72 | 800 |
PK2K-1000/32 | 32 | 72 | 1000 |
PK2K-600/38 | 38 | 78 | 600 |
PK2K-800/38 | 38 | 78 | 800 |
PK2K-1000/38 | 38 | 78 | 1000 |
PK2K-1200/38 | 38 | 78 | 1200 |
PK2K-1400/38 | 38 | 78 | 1400 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c mm specification