STANDARD
PREMIUM
CODE | D | B | H | c/c |
---|---|---|---|---|
K4K-250/19 | 19 | 86 | 59 | 250 |
K4K-300/19 | 19 | 86 | 59 | 300 |
K4K-400/19 | 19 | 86 | 59 | 400 |
K4K-600/19 | 19 | 86 | 59 | 600 |
K4K-250/20 | 20 | 86 | 60 | 250 |
K4K-300/20 | 20 | 86 | 60 | 300 |
K4K-400/20 | 20 | 86 | 60 | 400 |
K4K-600/20 | 20 | 86 | 60 | 600 |
K4K-800/20 | 20 | 86 | 60 | 800 |
K4K-250/25 | 25 | 86 | 65 | 250 |
K4K-300/25 | 25 | 86 | 65 | 300 |
K4K-400/25 | 25 | 86 | 65 | 400 |
K4K-600/25 | 25 | 86 | 65 | 600 |
K4K-800/25 | 25 | 86 | 65 | 800 |
K4K-1000/25 | 25 | 86 | 65 | 1000 |
K4K-1200/25 | 25 | 86 | 65 | 1200 |
K4K-400/30 | 30 | 100 | 70 | 400 |
K4K-600/30 | 30 | 100 | 70 | 600 |
K4K-800/30 | 30 | 100 | 70 | 800 |
K4K-1000/30 | 30 | 100 | 70 | 1000 |
K4K-1200/30 | 30 | 100 | 70 | 1200 |
K4K-1400/30 | 30 | 100 | 70 | 1400 |
K4K-1600/30 | 30 | 100 | 70 | 1600 |
K4K-400/32 | 32 | 112 | 72 | 400 |
K4K-600/32 | 32 | 112 | 72 | 600 |
K4K-800/32 | 32 | 112 | 72 | 800 |
K4K-1000/32 | 32 | 112 | 72 | 1000 |
K4K-1200/32 | 32 | 112 | 72 | 1200 |
K4K-1400/32 | 32 | 112 | 72 | 1400 |
K4K-1600/32 | 32 | 112 | 72 | 1600 |
K4K-400/38 | 38 | 140 | 78 | 400 |
K4K-600/38 | 38 | 140 | 78 | 600 |
K4K-800/38 | 38 | 140 | 78 | 800 |
K4K-1000/38 | 38 | 140 | 78 | 1000 |
K4K-1200/38 | 38 | 140 | 78 | 1200 |
K4K-1400/38 | 38 | 140 | 78 | 1400 |
K4K-1600/38 | 38 | 140 | 78 | 1600 |
K4K-1800/38 | 38 | 140 | 78 | 1800 |
K4K-2000/38 | 38 | 140 | 78 | 2000 |
K4K-2200/38 | 38 | 140 | 78 | 2200 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c mm specification