STANDARD
PREMIUM
CODE | D | R | H | c/c |
---|---|---|---|---|
PK2-600/32 | 32 | 56 | 82 | 600 |
PK2-800/32 | 32 | 56 | 82 | 800 |
PK2-1000/32 | 32 | 56 | 82 | 1000 |
PK2-800/38 | 38 | 70 | 108 | 800 |
PK2-1000/38 | 38 | 70 | 108 | 1000 |
PK2-1200/38 | 38 | 70 | 108 | 1200 |
PK2-1400/38 | 38 | 70 | 108 | 1400 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c mm specification