STANDARD
PREMIUM
CODE | D | R | B | H | c/c |
---|---|---|---|---|---|
K4-250/19 | 19 | 25 | 100 | 59 | 250 |
K4-300/19 | 19 | 25 | 100 | 59 | 300 |
K4-400/19 | 19 | 25 | 100 | 59 | 400 |
K4-600/19 | 19 | 25 | 100 | 59 | 600 |
K4-250/20 | 20 | 38 | 92 | 65 | 250 |
K4-300/20 | 20 | 38 | 92 | 65 | 300 |
K4-400/20 | 20 | 38 | 92 | 65 | 400 |
K4-600/20 | 20 | 38 | 92 | 65 | 600 |
K4-800/20 | 20 | 38 | 92 | 65 | 800 |
K4-250/25 | 25 | 43 | 86 | 70 | 250 |
K4-300/25 | 25 | 43 | 86 | 70 | 300 |
K4-400/25 | 25 | 43 | 86 | 70 | 400 |
K4-600/25 | 25 | 43 | 86 | 70 | 600 |
K4-800/25 | 25 | 43 | 86 | 70 | 800 |
K4-1000/25 | 25 | 43 | 86 | 70 | 1000 |
K4-1200/25 | 25 | 43 | 86 | 70 | 1200 |
K4-400/30 | 30 | 50 | 100 | 80 | 400 |
K4-600/30 | 30 | 50 | 100 | 80 | 600 |
K4-800/30 | 30 | 50 | 100 | 80 | 800 |
K4-1000/30 | 30 | 50 | 100 | 80 | 1000 |
K4-1200/30 | 30 | 50 | 100 | 80 | 1200 |
K4-1400/30 | 30 | 50 | 100 | 80 | 1400 |
K4-1600/30 | 30 | 50 | 100 | 80 | 1600 |
K4-400/32 | 32 | 56 | 112 | 82 | 400 |
K4-600/32 | 32 | 56 | 112 | 82 | 600 |
K4-800/32 | 32 | 56 | 112 | 82 | 800 |
K4-1000/32 | 32 | 56 | 112 | 82 | 1000 |
K4-1200/32 | 32 | 56 | 112 | 82 | 1200 |
K4-1400/32 | 32 | 56 | 112 | 82 | 1400 |
K4-1600/32 | 32 | 56 | 112 | 82 | 1600 |
K4-600/38 | 38 | 70 | 140 | 108 | 600 |
K4-800/38 | 38 | 70 | 140 | 108 | 800 |
K4-1000/38 | 38 | 70 | 140 | 108 | 1000 |
K4-1200/38 | 38 | 70 | 140 | 108 | 1200 |
K4-1400/38 | 38 | 70 | 140 | 108 | 1400 |
K4-1600/38 | 38 | 70 | 140 | 108 | 1600 |
K4-1800/38 | 38 | 70 | 140 | 108 | 1800 |
K4-2000/38 | 38 | 70 | 140 | 108 | 2000 |
K4-2200/38 | 38 | 70 | 140 | 108 | 2200 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c mm specification