STANDARD
PREMIUM
CODE | D | R | B | H | c/c |
---|---|---|---|---|---|
K3-400/25 | 25 | 43 | 86 | 70 | 400 |
K3-600/25 | 25 | 43 | 86 | 70 | 600 |
K3-800/25 | 25 | 43 | 86 | 70 | 800 |
K3-1000/25 | 25 | 43 | 86 | 70 | 1000 |
K3-1200/25 | 25 | 43 | 86 | 70 | 1200 |
K3-400/30 | 30 | 50 | 100 | 80 | 400 |
K3-600/30 | 30 | 50 | 100 | 80 | 600 |
K3-800/30 | 30 | 50 | 100 | 80 | 800 |
K3-1000/30 | 30 | 50 | 100 | 80 | 1000 |
K3-1200/30 | 30 | 50 | 100 | 80 | 1200 |
K3-1400/30 | 30 | 50 | 100 | 80 | 1400 |
K3-400/32 | 32 | 56 | 112 | 82 | 400 |
K3-600/32 | 32 | 56 | 112 | 82 | 600 |
K3-800/32 | 32 | 56 | 112 | 82 | 800 |
K3-1000/32 | 32 | 56 | 112 | 82 | 1000 |
K3-1200/32 | 32 | 56 | 112 | 82 | 1200 |
K3-1400/32 | 32 | 56 | 112 | 82 | 1400 |
K3-600/38 | 38 | 70 | 140 | 108 | 600 |
K3-800/38 | 38 | 70 | 140 | 108 | 800 |
K3-1000/38 | 38 | 70 | 140 | 108 | 1000 |
K3-1200/38 | 38 | 70 | 140 | 108 | 1200 |
K3-1400/38 | 38 | 70 | 140 | 108 | 1400 |
Available for Left Hand or Right Hand opening doors. Please specify LH or RH when ordering.
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c mm specification