STANDARD

AISI 304

Polished

AISI 304

Brushed

PREMIUM

Brass CuZn

Polished

AISI 316

Polished

AISI 316

Brushed

Powder

RAL

Stylish SC4 full size image

Stylish SC4

CODE
D
D*
B
H
c/c
TL
b
b1
SC4-1600/32 32 25 60 82 1600 1800 35 24
SC4-1800/32 32 25 60 82 1800 2000 35 24
SC4-2000/32 32 25 60 82 2000 2200 35 24
SC4-2200/32 32 25 60 82 2200 2400 35 24
SC4-2400/32 32 25 60 82 2400 2600 35 24
SC4-1600/38 38 30 63 88 1600 1800 42 27
SC4-1800/38 38 30 63 88 1800 2000 42 27
SC4-2000/38 38 30 63 88 2000 2200 42 27
SC4-2200/38 38 30 63 88 2200 2400 42 27
SC4-2400/38 38 30 63 88 2400 2600 42 27

 

Orders are possible with custom c/c, V and TL mm specification.