STANDARD

AISI 304

Polished

AISI 304

Brushed

PREMIUM

Brass CuZn

Polished

AISI 316

Polished

AISI 316

Brushed

Powder

RAL

Stylish SC3 full size image

Stylish SC3

Stylish SC3 schema image
CODE D D* B H c/c TL
SC3-1000/32 32 25 60 82 1000 1200
SC3-1200/32 32 25 60 82 1200 1400
SC3-1400/32 32 25 60 82 1400 1600
SC3-1600/32 32 25 60 82 1600 1800
SC3-1800/32 32 25 60 82 1800 2000
SC3-2000/32 32 25 60 82 2000 2200
SC3-1000/38 38 30 63 88 1000 1200
SC3-1200/38 38 30 63 88 1200 1400
SC3-1400/38 38 30 63 88 1400 1600
SC3-1600/38 38 30 63 88 1600 1800
SC3-1800/38 38 30 63 88 1800 2000
SC3-2000/38 38 30 63 88 2000 2200
SC3-2200/38 38 30 63 88 2200 2400
SC3-2400/38 38 30 63 88 2400 2600

 

Orders are possible with custom c/c, V and TL mm specification.