STANDARD

AISI 304

Polished
AISI 304

Brushed

PREMIUM

Brass CuZn

Polished
AISI 316

Polished
AISI 316

Brushed
Powder

RAL
Stylish SC full size image

Stylish SC

       
CODE
D
D*
B
H
c/c
TL
b
b1
SC-400/32 32 25 60 82 400 600 35 24
SC-600/32 32 25 60 82 600 800 35 24
SC-800/32 32 25 60 82 800 1000 35 24
SC-1000/32 32 25 60 82 1000 1200 35 24
SC-1200/32 32 25 60 82 1200 1400 35 24
SC-1400/32 32 25 60 82 1400 1600 35 24
SC-1600/32 32 25 60 82 1600 1800 35 24
SC-600/38 38 30 63 88 600 800 42 27
SC-800/38 38 30 63 88 800 1000 42 27
SC-1000/38 38 30 63 88 1000 1200 42 27
SC-1200/38 38 30 63 88 1200 1400 42 27
SC-1400/38 38 30 63 88 1400 1600 42 27
SC-1600/38 38 30 63 88 1600 1800 42 27
SC-1800/38 38 30 63 88 1800 2000 42 27
SC-2000/38 38 30 63 88 2000 2200 42 27
SC-2200/38 38 30 63 88 2200 2400 42 27

 

Orders are possible with custom c/c and TL mm specification.