STANDARD

Oak wood

Natural

AISI 304

Polished

AISI 304

Brushed

PREMIUM

Oak wood

Brown

Oak wood

Black

Brass CuZn

Polished

AISI 316

Polished

AISI 316

Brushed

Powder

RAL

Stylish Oak PSC3 full size image

Stylish Oak PSC3

 

CODE
D
D*
B
H
c/c
TL
b
b1
PSC3-1000/32 32 25 60 82 1000 1200 35 24
PSC3-1200/32 32 25 60 82 1200 1400 35 24
PSC3-1400/32 32 25 60 82 1400 1600 35 24
PSC3-1600/32 32 25 60 82 1600 1800 35 24
PSC3-1200/38 38 30 63 88 1200 1400 42 27
PSC3-1400/38 38 30 63 88 1400 1600 42 27
PSC3-1600/38 38 30 63 88 1600 1800 42 27
PSC3-1800/38 38 30 63 88 1800 2000 42 27
PSC3-2000/38 38 30 63 88 2000 2200 42 27

 

Orders are possible with custom c/c, V and TL mm specification.