STANDARD
PREMIUM
|
|
|
|
|
|
|
|
|
|||||||||
PSC-400/32 | 32 | 25 | 60 | 82 | 400 | 600 | 35 | 24 | |||||||||
PSC-600/32 | 32 | 25 | 60 | 82 | 600 | 800 | 35 | 24 | |||||||||
PSC-800/32 | 32 | 25 | 60 | 82 | 800 | 1000 | 35 | 24 | |||||||||
PSC-600/38 | 38 | 30 | 63 | 88 | 600 | 800 | 42 | 27 | |||||||||
PSC-800/38 | 38 | 30 | 63 | 88 | 800 | 1000 | 42 | 27 | |||||||||
PSC-1000/38 | 38 | 30 | 63 | 88 | 1000 | 1200 | 42 | 27 | |||||||||
PSC-1200/38 | 38 | 30 | 63 | 88 | 1200 | 1400 | 42 | 27 | |||||||||
PSC-1800/50 | 50 | 30 | 67 | 98 | 1800 | 2000 | 42 | 27 | |||||||||
PSC-2000/50 | 50 | 30 | 67 | 98 | 2000 | 2200 | 42 | 27 | |||||||||
PSC-2200/50 | 50 | 30 | 67 | 98 | 2200 | 2400 | 42 | 27 | |||||||||
PSC-2400/50 | 50 | 30 | 67 | 98 | 2400 | 2600 | 42 | 27 |
Orders are possible with custom c/c and TL mm specification.