STANDARD
PREMIUM
CODE | D | D* | H | c/c | TL |
---|---|---|---|---|---|
PP4-1600/32 | 32 | 25 | 82 | 1600 | 1800 |
PP4-1800/32 | 32 | 25 | 82 | 1800 | 2000 |
PP4-2000/32 | 32 | 25 | 82 | 2000 | 2200 |
PP4-2200/32 | 32 | 25 | 82 | 2200 | 2400 |
PP4-2400/32 | 32 | 25 | 82 | 2400 | 2600 |
PP4-1800/38 | 38 | 30 | 88 | 1800 | 2000 |
PP4-2000/38 | 38 | 30 | 88 | 2000 | 2200 |
PP4-2200/38 | 38 | 30 | 88 | 2200 | 2400 |
PP4-2400/38 | 38 | 30 | 88 | 2400 | 2600 |
This model of handle requires a 10 mm hole in the glass, the bolt itself is M6
Orders are possible with custom c/c, V and TL mm specification.