STANDARD
PREMIUM
CODE | D | D* | R | B | H | c/c | TL |
---|---|---|---|---|---|---|---|
SR-400/32 | 32 | 25 | 43 | 59 | 79 | 400 | 600 |
SR-600/32 | 32 | 25 | 43 | 59 | 79 | 600 | 800 |
SR-800/32 | 32 | 25 | 43 | 59 | 79 | 800 | 1000 |
SR-1000/32 | 32 | 25 | 43 | 59 | 79 | 1000 | 1200 |
SR-1200/32 | 32 | 25 | 43 | 59 | 79 | 1200 | 1400 |
SR-1400/32 | 32 | 25 | 43 | 59 | 79 | 1400 | 1600 |
SR-1600/32 | 32 | 25 | 43 | 59 | 79 | 1600 | 1800 |
SR-600/38 | 38 | 32 | 56 | 77 | 85 | 600 | 800 |
SR-800/38 | 38 | 32 | 56 | 77 | 85 | 800 | 1000 |
SR-1000/38 | 38 | 32 | 56 | 77 | 85 | 1000 | 1200 |
SR-1200/38 | 38 | 32 | 56 | 77 | 85 | 1200 | 1400 |
SR-1400/38 | 38 | 32 | 56 | 77 | 85 | 1400 | 1600 |
SR-1600/38 | 38 | 32 | 56 | 77 | 85 | 1600 | 1800 |
SR-1800/38 | 38 | 32 | 56 | 77 | 85 | 1800 | 2000 |
SR-2000/38 | 38 | 32 | 56 | 77 | 85 | 2000 | 2200 |
SR-2200/38 | 38 | 32 | 56 | 77 | 85 | 2200 | 2400 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c and TL mm specification.