STANDARD

AISI 304

Brushed

PREMIUM

AISI 316

Brushed

Powder

RAL

Metropol SQ4

CODE W – P D* H c/c TL
SQ4-1600/30 30×30 20×20 80 1600 1800
SQ4-1800/30 30×30 20×20 80 1800 2000
SQ4-2000/30 30×30 20×20 80 2000 2200
SQ4-2200/30 30×30 20×20 80 2200 2400
SQ4-2400/30 30×30 20×20 80 2400 2600
SQ4-1600/40-20 40×20 20×20 70 1600 1800
SQ4-1800/40-20 40×20 20×20 70 1800 2000
SQ4-2000/40-20 40×20 20×20 70 2000 2200
SQ4-2200/40-20 40×20 20×20 70 2200 2400
SQ4-2400/40-20 40×20 20×20 70 2400 2600
SQ4-1600/50-20 50×20 25×25 70 1600 1800
SQ4-1800/50-20 50×20 25×25 70 1800 2000
SQ4-2000/50-20 50×20 25×25 70 2000 2200
SQ4-2200/50-20 50×20 25×25 70 2200 2400
SQ4-2400/50-20 50×20 25×25 70 2400 2600
SQ4-1600/60-20 60×20 30×30 70 1600 1800
SQ4-1800/60-20 60×20 30×30 70 1800 2000
SQ4-2000/60-20 60×20 30×30 70 2000 2200
SQ4-2200/60-20 60×20 30×30 70 2200 2400
SQ4-2400/60-20 60×20 30×30 70 2400 2600

 

Orders are possible with custom c/c, V and TL mm specification.