STANDARD
PREMIUM
CODE | W – P | D* | H | c/c | TL |
SQ3-1000/30 | 30×30 | 20×20 | 80 | 1000 | 1200 |
SQ3-1200/30 | 30×30 | 20×20 | 80 | 1200 | 1400 |
SQ3-1400/30 | 30×30 | 20×20 | 80 | 1400 | 1600 |
SQ3-1600/30 | 30×30 | 20×20 | 80 | 1600 | 1800 |
SQ3-1800/30 | 30×30 | 20×20 | 80 | 1800 | 2000 |
SQ3-2000/30 | 30×30 | 20×20 | 80 | 2000 | 2200 |
SQ3-2200/30 | 30×30 | 20×20 | 80 | 2200 | 2400 |
SQ3-1000/40-20 | 40×20 | 20×20 | 70 | 1000 | 1200 |
SQ3-1200/40-20 | 40×20 | 20×20 | 70 | 1200 | 1400 |
SQ3-1400/40-20 | 40×20 | 20×20 | 70 | 1400 | 1600 |
SQ3-1600/40-20 | 40×20 | 20×20 | 70 | 1600 | 1800 |
SQ3-1800/40-20 | 40×20 | 20×20 | 70 | 1800 | 2000 |
SQ3-2000/40-20 | 40×20 | 20×20 | 70 | 2000 | 2200 |
SQ3-2200/40-20 | 40×20 | 20×20 | 70 | 2200 | 2400 |
SQ3-1000/50-20 | 50×20 | 25×25 | 70 | 1000 | 1200 |
SQ3-1200/50-20 | 50×20 | 25×25 | 70 | 1200 | 1400 |
SQ3-1400/50-20 | 50×20 | 25×25 | 70 | 1400 | 1600 |
SQ3-1600/50-20 | 50×20 | 25×25 | 70 | 1600 | 1800 |
SQ3-1800/50-20 | 50×20 | 25×25 | 70 | 1800 | 2000 |
SQ3-2000/50-20 | 50×20 | 25×25 | 70 | 2000 | 2200 |
SQ3-2200/50-20 | 50×20 | 25×25 | 70 | 2200 | 2400 |
SQ3-1000/60-20 | 60×20 | 30×30 | 70 | 1000 | 1200 |
SQ3-1200/60-20 | 60×20 | 30×30 | 70 | 1200 | 1400 |
SQ3-1400/60-20 | 60×20 | 30×30 | 70 | 1400 | 1600 |
SQ3-1600/60-20 | 60×20 | 30×30 | 70 | 1600 | 1800 |
SQ3-1800/60-20 | 60×20 | 30×30 | 70 | 1800 | 2000 |
SQ3-2000/60-20 | 60×20 | 30×30 | 70 | 2000 | 2200 |
SQ3-2200/60-20 | 60×20 | 30×30 | 70 | 2200 | 2400 |
Orders are possible with custom c/c, V and TL mm specification.