STANDARD

AISI 304

Brushed

PREMIUM

AISI 316

Brushed
Powder

RAL

Metropol SQ

CODE W – P D* H c/c TL
SQ-400/30 30×30 20×20 80 400 434
SQ-600/30 30×30 20×20 80 600 634
SQ-800/30 30×30 20×20 80 800 834
SQ-1000/30 30×30 20×20 80 1000 1034
SQ-1200/30 30×30 20×20 80 1200 1234
SQ-1400/30 30×30 20×20 80 1400 1434
SQ-1600/30 30×30 20×20 80 1600 1634
SQ-400/40-20 40×20 20×20 70 400 434
SQ-600/40-20 40×20 20×20 70 600 634
SQ-800/40-20 40×20 20×20 70 800 834
SQ-1000/40-20 40×20 20×20 70 1000  1034
SQ-1200/40-20 40×20 20×20 70 1200 1234
SQ-1400/40-20 40×20 20×20 70 1400 1434
SQ-1600/40-20 40×20 20×20 70 1600 1634
SQ-1800/40-20 40×20 20×20 70 1800 1834
SQ-400/50-20 50×20 25×25 70 400 434
SQ-600/50-20 50×20 25×25 70 600 634
SQ-800/50-20 50×20 25×25 70 800 834
SQ-1000/50-20 50×20 25×25 70 1000 1034
SQ-1200/50-20 50×20 25×25 70 1200 1234
SQ-1400/50-20 50×20 25×25 70 1400 1434
SQ-1600/50-20 50×20 25×25 70 1600 1634
SQ-1800/50-20 50×20 25×25 70 1800 1834
SQ-2000/50-20 50×20 25×25 70 2000 2034
SQ-400/60-20 60×20 30×30 70 400 434
SQ-600/60-20 60×20 30×30 70 600 634
SQ-800/60-20 60×20 30×30 70 800 834
SQ-1000/60-20 60×20 30×30 70 1000 1034
SQ-1200/60-20 60×20 30×30 70 1200 1234
SQ-1400/60-20 60×20 30×30 70 1400 1434
SQ-1600/60-20 60×20 30×30 70 1600 1634
SQ-1800/60-20 60×20 30×30 70 1800 1834
SQ-2000/60-20 60×20 30×30 70 2000 2034
SQ-2200/60-20 60×20 30×30 70 2200 2234

 

Orders are possible with custom c/c mm specification.