STANDARD
PREMIUM


CODE | D | D* | H | c/c | TL |
---|---|---|---|---|---|
SQ-400/30 | 30X30 | 20X20 | 80 | 400 | 600 |
SQ-600/30 | 30X30 | 20X20 | 80 | 600 | 800 |
SQ-800/30 | 30X30 | 20X20 | 80 | 800 | 1000 |
SQ-1000/30 | 30X30 | 20X20 | 80 | 1000 | 1200 |
SQ-1200/30 | 30X30 | 20X20 | 80 | 1200 | 1400 |
SQ-1400/30 | 30X30 | 20X20 | 80 | 1400 | 1600 |
SQ-1600/30 | 30X30 | 20X20 | 80 | 1600 | 1800 |
Orders are possible with custom c/c and TL mm specification.