STANDARD
PREMIUM
CODE | D | D* | H | c/c | TL |
---|---|---|---|---|---|
S3-1000/20 | 20 | 20 | 70 | 1000 | 1200 |
S3-1200/20 | 20 | 20 | 70 | 1200 | 1400 |
S3-1400/20 | 20 | 20 | 70 | 1400 | 1600 |
S3-1600/20 | 20 | 20 | 70 | 1600 | 1800 |
S3-1000/25 | 25 | 20 | 75 | 1000 | 1200 |
S3-1200/25 | 25 | 20 | 75 | 1200 | 1400 |
S3-1400/25 | 25 | 20 | 75 | 1400 | 1600 |
S3-1600/25 | 25 | 20 | 75 | 1600 | 1800 |
S3-1800/25 | 25 | 20 | 75 | 1800 | 2000 |
S3-2000/25 | 25 | 20 | 75 | 2000 | 2200 |
S3-1000/28 | 28 | 25 | 78 | 1000 | 1200 |
S3-1200/28 | 28 | 25 | 78 | 1200 | 1400 |
S3-1400/28 | 28 | 25 | 78 | 1400 | 1600 |
S3-1600/28 | 28 | 25 | 78 | 1600 | 1800 |
S3-1800/28 | 28 | 25 | 78 | 1800 | 2000 |
S3-2000/28 | 28 | 25 | 78 | 2000 | 2200 |
S3-1000/30 | 30 | 25 | 80 | 1000 | 1200 |
S3-1200/30 | 30 | 25 | 80 | 1200 | 1400 |
S3-1400/30 | 30 | 25 | 80 | 1400 | 1600 |
S3-1600/30 | 30 | 25 | 80 | 1600 | 1800 |
S3-1800/30 | 30 | 25 | 80 | 1800 | 2000 |
S3-2000/30 | 30 | 25 | 80 | 2000 | 2200 |
S3-2200/30 | 30 | 25 | 80 | 2200 | 2400 |
S3-1000/32 | 32 | 25 | 82 | 1000 | 1200 |
S3-1200/32 | 32 | 25 | 82 | 1200 | 1400 |
S3-1400/32 | 32 | 25 | 82 | 1400 | 1600 |
S3-1600/32 | 32 | 25 | 82 | 1600 | 1800 |
S3-1800/32 | 32 | 25 | 82 | 1800 | 2000 |
S3-2000/32 | 32 | 25 | 82 | 2000 | 2200 |
S3-2200/32 | 32 | 25 | 82 | 2200 | 2400 |
S3-1200/38 | 38 | 30 | 88 | 1200 | 1400 |
S3-1400/38 | 38 | 30 | 88 | 1400 | 1600 |
S3-1600/38 | 38 | 30 | 88 | 1600 | 1800 |
S3-1800/38 | 38 | 30 | 88 | 1800 | 2000 |
S3-2000/38 | 38 | 30 | 88 | 2000 | 2200 |
S3-2200/38 | 38 | 30 | 88 | 2200 | 2400 |
S3-2400/38 | 38 | 30 | 88 | 2400 | 2600 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c, V and TL mm specification.