STANDARD

AISI 304

Polished

AISI 304

Brushed

PREMIUM

Brass CuZn

Polished

AISI 316

Polished

AISI 316

Brushed

Powder

RAL

Metropol S full size image

Metropol S

CODE D D* H c/c TL
S-250/19 19 16 69 250 284
S-300/19 19 16 69 300 334
S-400/19 19 16 69 400 434
S-600/19 19 16 69 600 634
S-250/20 20 20 70 250 284
S-300/20 20 20 70 300 334
S-400/20 20 20 70 400 434
S-600/20 20 20 70 600 634
S-800/20 20 20 70 800 834
S-250/25 25 20 75 250 284
S-300/25 25 20 75 300 334
S-400/25 25 20 75 400 434
S-600/25 25 20 75 600 634
S-800/25 25 20 75 800 834
S-1000/25 25 20 75 1000 1034
S-1200/25 25 20 75 1200 1234
S-400/30 30 25 80 400 434
S-600/30 30 25 80 600 634
S-800/30 30 25 80 800 834
S-1000/30 30 25 80 1000 1034
S-1200/30 30 25 80 1200 1234
S-1400/30 30 25 80 1400 1434
S-1600/30 30 25 80 1600 1634
S-400/32 32 25 82 400 434
S-600/32 32 25 82 600 634
S-800/32 32 25 82 800 834
S-1000/32 32 25 82 1000 1034
S-1200/32 32 25 82 1200 1234
S-1400/32 32 25 82 1400 1434
S-1600/32 32 25 82 1600 1634
S-400/38 38 30 88 400 434
S-600/38 38 30 88 600 634
S-800/38 38 30 88 800 834
S-1000/38 38 30 88 1000 1034
S-1200/38 38 30 88 1200 1234
S-1400/38 38 30 88 1400 1434
S-1600/38 38 30 88 1600 1634
S-1800/38 38 30 88 1800 1834
S-2000/38 38 30 88 2000 2034
S-2200/38 38 30 88 2200 2234
S-2000/45 45 30 95 2000 2034
S-2200/45 45 30 95 2200 2234
S-2400/45 45 30 95 2400 2434
S-2600/45 45 30 95 2600 2634
S-2800/45 45 30 95 2800 2834
S-3000/45 45 30 95 3000 3034
S-2400/50 45 30 100 2400 2434
S-2600/50 45 30 100 2600 2634
S-2800/50 45 30 100 2800 2834
S-3000/50 45 30 100 3000 3034

 

Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.

Orders are possible with custom c/c mm specification.