STANDARD

PREMIUM




| Code | D | B | H | c/c | TL | a | b | c | e |
|---|---|---|---|---|---|---|---|---|---|
| SFOE*-400/20-40 | 20X40 | 64 | 90 | 400 | 440 | 30 | 37 | 20 | 8 |
| SFOE*-600/20-40 | 20X40 | 64 | 90 | 600 | 640 | 30 | 37 | 20 | 8 |
| SFOE*-800/20-40 | 20X40 | 64 | 90 | 800 | 840 | 30 | 37 | 20 | 8 |
| SFOE*-1000/20-40 | 20X40 | 64 | 90 | 1000 | 1040 | 30 | 37 | 20 | 8 |
| SFOE*-1200/20-40 | 20X40 | 64 | 90 | 1200 | 1240 | 30 | 37 | 20 | 8 |
| SFOE*-1400/20-40 | 20X40 | 64 | 90 | 1400 | 1440 | 30 | 37 | 20 | 8 |
| SFOE*-1600/20-40 | 20X40 | 64 | 90 | 1600 | 1640 | 30 | 37 | 20 | 8 |
Orders are possible with custom c/c mm specification.
