STANDARD
PREMIUM
CODE | D | D* | R | B | H | c/c | TL |
---|---|---|---|---|---|---|---|
PSR4-1600/32 | 32 | 25 | 43 | 59 | 79 | 1600 | 1800 |
PSR4-1800/32 | 32 | 25 | 43 | 59 | 79 | 1800 | 2000 |
PSR4-2000/32 | 32 | 25 | 43 | 59 | 79 | 2000 | 2200 |
PSR4-2200/32 | 32 | 25 | 43 | 59 | 85 | 2200 | 2400 |
PSR4-2400/32 | 32 | 25 | 43 | 59 | 85 | 2400 | 2600 |
PSR4-1800/38 | 38 | 32 | 56 | 77 | 85 | 1800 | 2000 |
PSR4-2000/38 | 38 | 32 | 56 | 77 | 85 | 2000 | 2200 |
PSR4-2200/38 | 38 | 32 | 56 | 77 | 85 | 2200 | 2400 |
PSR4-2400/38 | 38 | 32 | 56 | 77 | 85 | 2400 | 2600 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c, V and TL mm specification.