STANDARD
PREMIUM
CODE | D | D* | H | c/c | TL |
---|---|---|---|---|---|
PSO-400/32 | 32 | 25 | 82 | 400 | 600 |
PSO-600/32 | 32 | 25 | 82 | 600 | 800 |
PSO-800/32 | 32 | 25 | 82 | 800 | 1000 |
PSO-600/38 | 38 | 30 | 88 | 600 | 800 |
PSO-800/38 | 38 | 30 | 88 | 800 | 1000 |
PSO-1000/38 | 38 | 30 | 88 | 1000 | 1200 |
PSO-1200/38 | 38 | 30 | 88 | 1200 | 1400 |
PSO-1800/50 | 50 | 30 | 100 | 1800 | 2000 |
PSO-2000/50 | 50 | 30 | 100 | 2000 | 2200 |
PSO-2200/50 | 50 | 30 | 100 | 2200 | 2400 |
PSO-2400/50 | 50 | 30 | 100 | 2400 | 2600 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c and TL mm specification.