STANDARD
PREMIUM
CODE | D | D* | B | H | c/c | TL |
---|---|---|---|---|---|---|
PSK3-1000/32 | 32 | 25 | 59 | 79 | 1000 | 1200 |
PSK3-1200/32 | 32 | 25 | 59 | 79 | 1200 | 1400 |
PSK3-1400/32 | 32 | 25 | 59 | 79 | 1400 | 1600 |
PSK3-1600/32 | 32 | 25 | 59 | 79 | 1600 | 1800 |
PSK3-1200/38 | 38 | 32 | 77 | 85 | 1200 | 1400 |
PSK3-1400/38 | 38 | 32 | 77 | 85 | 1400 | 1600 |
PSK3-1600/38 | 38 | 32 | 77 | 85 | 1600 | 1800 |
PSK3-1800/38 | 38 | 32 | 77 | 85 | 1800 | 2000 |
PSK3-2000/38 | 38 | 32 | 77 | 85 | 2000 | 2200 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c, V and TL mm specification.