STANDARD
PREMIUM
CODE | D | D* | B | H | c/c | TL |
---|---|---|---|---|---|---|
PSK-400/32 | 32 | 25 | 59 | 79 | 400 | 600 |
PSK-600/32 | 32 | 25 | 59 | 79 | 600 | 800 |
PSK-800/32 | 32 | 25 | 59 | 79 | 800 | 1000 |
PSK-600/38 | 38 | 32 | 77 | 85 | 600 | 800 |
PSK-800/38 | 38 | 32 | 77 | 85 | 800 | 1000 |
PSK-1000/38 | 38 | 32 | 77 | 85 | 1000 | 1200 |
PSK-1200/38 | 38 | 32 | 77 | 85 | 1200 | 1400 |
PSK-1800/50 | 50 | 32 | 83 | 101 | 1800 | 2000 |
PSK-2000/50 | 50 | 32 | 83 | 101 | 2000 | 2200 |
PSK-2200/50 | 50 | 32 | 83 | 101 | 2200 | 2400 |
PSK-2400/50 | 50 | 32 | 83 | 101 | 2400 | 2600 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c and TL mm specification.