STANDARD
PREMIUM
CODE | D | D* | H | c/c | TL |
---|---|---|---|---|---|
PS4-1600/32 | 32 | 25 | 82 | 1600 | 1800 |
PS4-1800/32 | 32 | 25 | 82 | 1800 | 2000 |
PS4-2000/32 | 32 | 25 | 82 | 2000 | 2200 |
PS4-2200/32 | 32 | 25 | 82 | 2200 | 2400 |
PS4-2400/32 | 32 | 25 | 82 | 2400 | 2600 |
PS4-1800/38 | 38 | 30 | 88 | 1800 | 2000 |
PS4-2000/38 | 38 | 30 | 88 | 2000 | 2200 |
PS4-2200/38 | 38 | 30 | 88 | 2200 | 2400 |
PS4-2400/38 | 38 | 30 | 88 | 2400 | 2600 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c, V and TL mm specification.