STANDARD
PREMIUM
CODE | D | D* | H | c/c | TL |
---|---|---|---|---|---|
P3-1000/32 | 32 | 25 | 82 | 1000 | 1200 |
P3-1200/32 | 32 | 25 | 82 | 1200 | 1400 |
P3-1400/32 | 32 | 25 | 82 | 1400 | 1600 |
P3-1200/38 | 38 | 30 | 88 | 1200 | 1400 |
P3-1400/38 | 38 | 30 | 88 | 1400 | 1600 |
P3-1600/38 | 38 | 30 | 88 | 1600 | 1800 |
P3-1800/38 | 38 | 30 | 88 | 1800 | 2000 |
P3-2000/38 | 38 | 30 | 88 | 2000 | 2200 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c, V and TL mm specification.