STANDARD
PREMIUM
CODE | D | R | B | H | c/c |
---|---|---|---|---|---|
PK4-600/32 | 32 | 56 | 112 | 82 | 600 |
PK4-800/32 | 32 | 56 | 112 | 82 | 800 |
PK4-1000/32 | 32 | 56 | 112 | 82 | 1000 |
PK4-800/38 | 38 | 70 | 140 | 108 | 800 |
PK4-1000/38 | 38 | 70 | 140 | 108 | 1000 |
PK4-1200/38 | 38 | 70 | 140 | 108 | 1200 |
PK4-1400/38 | 38 | 70 | 140 | 108 | 1400 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.
Orders are possible with custom c/c mm specification