STANDARD
PREMIUM
CODE | D | R | R* | B | H | c/c |
---|---|---|---|---|---|---|
KR-250/25 | 25 | 43 | 100 | 110 | 70 | 250 |
KR-300/25 | 25 | 43 | 150 | 210 | 70 | 300 |
KR-320/25 | 25 | 43 | 160 | 200 | 70 | 320 |
KR-300/32 | 32 | 56 | 150 | 205 | 82 | 300 |
KR-350/32 | 32 | 56 | 175 | 230 | 82 | 350 |
KR-380/32 | 32 | 56 | 190 | 240 | 82 | 380 |
KR-400/32 | 32 | 56 | 200 | 255 | 82 | 400 |
Depending on the choice of fixing nut, the h-height of the fixing nut is added to the H-height of the handle.