STANDARD

AISI 304

Polished

AISI 304

Brushed

PREMIUM (eritellimusel)

AISI 316

Polished

AISI 316

Brushed

Powder

RAL

City SLK3 full size image

City SLK3

City SLK3 schema image
CODE D D* B H a d e c/c TL
SLK3-1000/32 32 40 80 82 25 22 6 1000 1200
SLK3-1200/32 32 40 80 82 25 22 6 1200 1400
SLK3-1400/32 32 40 80 82 25 22 6 1400 1600
SLK3-1600/32 32 40 80 82 25 22 6 1600 1800
SLK3-1800/32 32 40 80 82 25 22 6 1800 2000
SLK3-2000/32 32 40 80 82 25 22 6 2000 2200
SLK3-2200/32 32 40 80 82 25 22 6 2200 2400
SLK3-2400/32 32 40 80 82 25 22 6 2400 2600
SLK3-1200/38 38 40 83 88 25 22 6 1200 1400
SLK3-1400/38 38 40 83 88 25 22 6 1400 1600
SLK3-1600/38 38 40 83 88 25 22 6 1600 1800
SLK3-1800/38 38 40 83 88 25 22 6 1800 2000
SLK3-2000/38 38 40 83 88 25 22 6 2000 2200
SLK3-2200/38 38 40 83 88 25 22 6 2200 2400
SLK3-2400/38 38 40 83 88 25 22 6 2400 2600

 

Orders are possible with custom c/c, V and TL mm specification.