STANDARD
PREMIUM (eritellimusel)
CODE | D | D* | B | H | a | d | e | c/c | TL |
---|---|---|---|---|---|---|---|---|---|
SLK-600/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 600 | 800 |
SLK-800/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 800 | 1000 |
SLK-1000/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 1000 | 1200 |
SLK-1200/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 1200 | 1400 |
SLK-1400/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 1400 | 1600 |
SLK-1600/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 1600 | 1800 |
SLK-1800/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 1800 | 2000 |
SLK-600/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 600 | 800 |
SLK-800/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 800 | 1000 |
SLK-1000/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 1000 | 1200 |
SLK-1200/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 1200 | 1400 |
SLK-1400/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 1400 | 1600 |
SLK-1600/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 1600 | 1800 |
SLK-1800/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 1800 | 2000 |
SLK-2000/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 2000 | 2200 |
SLK-2200/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 2200 | 2400 |
Orders are possible with custom c/c and TL mm specification.