STANDARD

AISI 304

Polished

AISI 304

Brushed

PREMIUM

AISI 316

Polished

AISI 316

Brushed

Powder

RAL

City SL4 full size image

City SL4

City SL4 schema image
CODE D D* B H a c/c TL
SL4-1600/32 32 35 90 82 40 1600 1800
SL4-1800/32 32 35 90 82 40 1800 2000
SL4-2000/32 32 35 90 82 40 2000 2200
SL4-2200/32 32 35 90 82 40 2200 2400
SL4-2400/32 32 35 90 82 40 2400 2600
SL4-1600/38 38 35 93 88 40 1600 1800
SL4-1800/38 38 35 93 88 40 1800 2000
SL4-2000/38 38 35 93 88 40 2000 2200
SL4-2200/38 38 35 93 88 40 2200 2400
SL4-2400/38 38 35 93 88 40 2400 2600

 

Orders are possible with custom c/c, V and TL mm specification.