STANDARD
PREMIUM
CODE | D | D* | B | H | a | c/c | TL |
---|---|---|---|---|---|---|---|
SL3-1000/32 | 32 | 35 | 90 | 82 | 40 | 1000 | 1200 |
SL3-1200/32 | 32 | 35 | 90 | 82 | 40 | 1200 | 1400 |
SL3-1400/32 | 32 | 35 | 90 | 82 | 40 | 1400 | 1600 |
SL3-1600/32 | 32 | 35 | 90 | 82 | 40 | 1600 | 1800 |
SL3-1800/32 | 32 | 35 | 90 | 82 | 40 | 1800 | 2000 |
SL3-2000/32 | 32 | 35 | 90 | 82 | 40 | 2000 | 2200 |
SL3-2200/32 | 32 | 35 | 90 | 82 | 40 | 2200 | 2400 |
SL3-2400/32 | 32 | 35 | 90 | 82 | 40 | 2400 | 2600 |
SL3-1200/38 | 38 | 35 | 93 | 88 | 40 | 1200 | 1400 |
SL3-1400/38 | 38 | 35 | 93 | 88 | 40 | 1400 | 1600 |
SL3-1600/38 | 38 | 35 | 93 | 88 | 40 | 1600 | 1800 |
SL3-1800/38 | 38 | 35 | 93 | 88 | 40 | 1800 | 2000 |
SL3-2000/38 | 38 | 35 | 93 | 88 | 40 | 2000 | 2200 |
SL3-2200/38 | 38 | 35 | 93 | 88 | 40 | 2200 | 2400 |
SL3-2400/38 | 38 | 35 | 93 | 88 | 40 | 2400 | 2600 |
Orders are possible with custom c/c, V and TL mm specification.