STANDARD
PREMIUM
CODE | D | D* | B | H | a | c/c | TL |
---|---|---|---|---|---|---|---|
SL-600/32 | 32 | 35 | 90 | 82 | 40 | 600 | 800 |
SL-800/32 | 32 | 35 | 90 | 82 | 40 | 800 | 1000 |
SL-1000/32 | 32 | 35 | 90 | 82 | 40 | 1000 | 1200 |
SL-1200/32 | 32 | 35 | 90 | 82 | 40 | 1200 | 1400 |
SL-1400/32 | 32 | 35 | 90 | 82 | 40 | 1400 | 1600 |
SL-1600/32 | 32 | 35 | 90 | 82 | 40 | 1600 | 1800 |
SL-1800/32 | 32 | 35 | 90 | 82 | 40 | 1800 | 2000 |
SL-600/38 | 38 | 35 | 93 | 88 | 40 | 600 | 800 |
SL-800/38 | 38 | 35 | 93 | 88 | 40 | 800 | 1000 |
SL-1000/38 | 38 | 35 | 93 | 88 | 40 | 1000 | 1200 |
SL-1200/38 | 38 | 35 | 93 | 88 | 40 | 1200 | 1400 |
SL-1400/38 | 38 | 35 | 93 | 88 | 40 | 1400 | 1600 |
SL-1600/38 | 38 | 35 | 93 | 88 | 40 | 1600 | 1800 |
SL-1800/38 | 38 | 35 | 93 | 88 | 40 | 1800 | 2000 |
SL-2000/38 | 38 | 35 | 93 | 88 | 40 | 2000 | 2200 |
SL-2200/38 | 38 | 35 | 93 | 88 | 40 | 2200 | 2400 |
Orders are possible with custom c/c and TL mm specification.