STANDARD
PREMIUM
CODE | D | D* | B | H | a | d | e | c/c | TL |
---|---|---|---|---|---|---|---|---|---|
PSLK4-1600/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 1600 | 1800 |
PSLK4-1800/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 1800 | 2000 |
PSLK4-2000/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 2000 | 2200 |
PSLK4-2200/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 2200 | 2400 |
PSLK4-2400/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 2400 | 2600 |
PSLK4-1600/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 1600 | 1800 |
PSLK4-1800/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 1800 | 2000 |
PSLK4-2000/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 2000 | 2200 |
PSLK4-2200/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 2200 | 2400 |
PSLK4-2400/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 2400 | 2600 |
Orders are possible with custom c/c, V and TL mm specification.