STANDARD
PREMIUM
CODE | D | D* | B | H | a | d | e | c/c | TL |
---|---|---|---|---|---|---|---|---|---|
PSLK3-1000/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 1000 | 1200 |
PSLK3-1200/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 1200 | 1400 |
PSLK3-1400/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 1400 | 1600 |
PSLK3-1600/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 1600 | 1800 |
PSLK3-1800/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 1800 | 2000 |
PSLK3-1200/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 1200 | 1400 |
PSLK3-1400/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 1400 | 1600 |
PSLK3-1600/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 1600 | 1800 |
PSLK3-1800/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 1800 | 2000 |
PSLK3-2000/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 2000 | 2200 |
Orders are possible with custom c/c, V and TL mm specification.