STANDARD
PREMIUM
CODE | D | D* | B | H | a | d | e | c/c | TL |
---|---|---|---|---|---|---|---|---|---|
PSLK-600/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 600 | 800 |
PSLK-800/32 | 32 | 40 | 80 | 82 | 25 | 22 | 6 | 800 | 1000 |
PSLK-600/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 600 | 800 |
PSLK-800/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 800 | 1000 |
PSLK-1000/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 1000 | 1200 |
PSLK-1200/38 | 38 | 40 | 83 | 88 | 25 | 22 | 6 | 1200 | 1400 |
PSLK-1800/50 | 50 | 40 | 89 | 100 | 25 | 22 | 6 | 1800 | 2000 |
PSLK-2000/50 | 50 | 40 | 89 | 100 | 25 | 22 | 6 | 2000 | 2200 |
PSLK-2200/50 | 50 | 40 | 89 | 100 | 25 | 22 | 6 | 2200 | 2400 |
PSLK-2400/50 | 50 | 40 | 89 | 100 | 25 | 22 | 6 | 2400 | 2600 |
Orders are possible with custom c/c and TL mm specification.