STANDARD

Wood

Natural

AISI 304

Polished

AISI 304

Brushed

PREMIUM

Wood

Brown

Wood

Black

AISI 316

Polished

AISI 316

Brushed

Powder

RAL

City Oak PSL4 full size image

City Wood PSL4

City Oak PSL4 schema image
CODE D D* B H a c/c TL
PSL4-1600/32 32 35 90 82 40 1600 1800
PSL4-1800/32 32 35 90 82 40 1800 2000
PSL4-2000/32 32 35 90 82 40 2000 2200
PSL4-2200/32 32 35 90 82 40 2200 2400
PSL4-2400/32 32 35 90 82 40 2400 2600
PSL4-1600/38 38 35 93 88 40 1600 1800
PSL4-1800/38 38 35 93 88 40 1800 2000
PSL4-2000/38 38 35 93 88 40 2000 2200
PSL4-2200/38 38 35 93 88 40 2200 2400
PSL4-2400/38 38 35 93 88 40 2400 2600

 

Orders are possible with custom c/c, V and TL mm specification.