STANDARD
PREMIUM
CODE | D | D* | B | H | a | c/c | TL |
---|---|---|---|---|---|---|---|
PSL3-1000/32 | 32 | 35 | 90 | 82 | 40 | 1000 | 1200 |
PSL3-1200/32 | 32 | 35 | 90 | 82 | 40 | 1200 | 1400 |
PSL3-1400/32 | 32 | 35 | 90 | 82 | 40 | 1400 | 1600 |
PSL3-1600/32 | 32 | 35 | 90 | 82 | 40 | 1600 | 1800 |
PSL3-1800/32 | 32 | 35 | 90 | 82 | 40 | 1800 | 2000 |
PSL3-1200/38 | 38 | 35 | 93 | 88 | 40 | 1200 | 1400 |
PSL3-1400/38 | 38 | 35 | 93 | 88 | 40 | 1400 | 1600 |
PSL3-1600/38 | 38 | 35 | 93 | 88 | 40 | 1600 | 1800 |
PSL3-1800/38 | 38 | 35 | 93 | 88 | 40 | 1800 | 2000 |
PSL3-2000/38 | 38 | 35 | 93 | 88 | 40 | 2000 | 2200 |
Orders are possible with custom c/c, V and TL mm specification.