STANDARD
PREMIUM
CODE | D | D* | B | H | a | c/c | TL |
---|---|---|---|---|---|---|---|
PSL-600/32 | 32 | 35 | 90 | 82 | 40 | 600 | 800 |
PSL-800/32 | 32 | 35 | 90 | 82 | 40 | 800 | 1000 |
PSL-600/38 | 38 | 35 | 93 | 88 | 40 | 600 | 800 |
PSL-800/38 | 38 | 35 | 93 | 88 | 40 | 800 | 1000 |
PSL-1000/38 | 38 | 35 | 93 | 88 | 40 | 1000 | 1200 |
PSL-1200/38 | 38 | 35 | 93 | 88 | 40 | 1200 | 1400 |
PSL-1800/50 | 50 | 35 | 99 | 100 | 40 | 1800 | 2000 |
PSL-2000/50 | 50 | 35 | 99 | 100 | 40 | 2000 | 2200 |
PSL-2200/50 | 50 | 35 | 99 | 100 | 40 | 2200 | 2400 |
PSL-2400/50 | 50 | 35 | 99 | 100 | 40 | 2400 | 2600 |
Orders are possible with custom c/c TL mm specification.